Draws in South American football leagues
How often matches end level in 24 leagues across Argentina, Brazil, Colombia, Chile and the rest of South America.
of matches in South American leagues end in a draw, against 25.3% in leagues elsewhere. 23 of the 24 draw more often than the world average of 24%.
South American leagues ranked by draws
The # column is each league's position out of 246 leagues worldwide.
| # | League | Top draw | Draws |
|---|---|---|---|
| 7 | Primera NacionalArgentina | 0-0 | 32.8% |
| 8 | Primera B MetropolitanaArgentina | 0-0 | 32.7% |
| 16 | Primera CArgentina | 0-0 | 31.5% |
| 19 | Serie CBrazil | 1-1 | 30.9% |
| 22 | Torneo Federal AArgentina | 1-1 | 30.7% |
| 24 | Liga Profesional ArgentinaArgentina | 1-1 | 30.0% |
| 25 | Primera AColombia | 1-1 | 29.9% |
| 32 | Primera DivisiónVenezuela | 1-1 | 29.6% |
| 37 | Liga Pro Serie BEcuador | 1-1 | 29.3% |
| 41 | Division IntermediaParaguay | 1-1 | 29.2% |
| 43 | Primera BChile | 1-1 | 29.1% |
| 45 | Serie DBrazil | 1-1 | 29.1% |
| 51 | Primera DArgentina | 0-0 | 28.7% |
| 52 | Primera BColombia | 1-1 | 28.5% |
| 63 | Segunda DivisiónUruguay | 1-1 | 28.1% |
| 65 | Serie BBrazil | 1-1 | 28.0% |
| 81 | Liga ProEcuador | 1-1 | 27.1% |
| 83 | Serie ABrazil | 1-1 | 27.1% |
| 86 | Primera DivisiónUruguay | 1-1 | 27.0% |
| 96 | Reserve LeagueArgentina | 1-1 | 26.6% |
| 101 | Primera DivisiónPeru | 1-1 | 26.4% |
| 105 | Segunda DivisiónVenezuela | 1-1 | 26.3% |
| 119 | Primera DivisiónChile | 1-1 | 25.8% |
| 208 | Primera DivisiónBolivia | 1-1 | 21.3% |
"Top draw" is the league's most common draw score. Tap any league to see all its scores, seasons and teams in the dashboard.
Argentina: draws at every level
All 7 Argentine leagues in our ranking draw more often than the world average, from the Liga Profesional (30.0%) down to Primera C (31.5%). The Primera Nacional, the second division, is 7th in the world at 32.8%.
Any score, any league, any season: see it free in the dashboard.
Brazil: more draws below Serie A
Brazil's Serie A ends level in 27.1% of matches. Every lower division in our data draws more, with Serie C the highest.
| # | League | Top draw | Draws |
|---|---|---|---|
| 19 | Serie CBrazil | 1-1 | 30.9% |
| 45 | Serie DBrazil | 1-1 | 29.1% |
| 65 | Serie BBrazil | 1-1 | 28.0% |
| 83 | Serie ABrazil | 1-1 | 27.1% |
South America's top divisions
| # | League | Top draw | Draws |
|---|---|---|---|
| 24 | Liga Profesional ArgentinaArgentina | 1-1 | 30.0% |
| 25 | Primera AColombia | 1-1 | 29.9% |
| 32 | Primera DivisiónVenezuela | 1-1 | 29.6% |
| 81 | Liga ProEcuador | 1-1 | 27.1% |
| 83 | Serie ABrazil | 1-1 | 27.1% |
| 86 | Primera DivisiónUruguay | 1-1 | 27.0% |
| 101 | Primera DivisiónPeru | 1-1 | 26.4% |
| 119 | Primera DivisiónChile | 1-1 | 25.8% |
| 208 | Primera DivisiónBolivia | 1-1 | 21.3% |
Bolivia's Primera División is the exception, at 21.3%, the only South American league below the world average.
Any score, any league, any season: see it free in the dashboard.
Country pages, with home wins, scores and this season’s teams: Argentina · Brazil.
Every South American league and team, match by match
The dashboard covers these leagues and more: every result, any score, draw percentages and draw step patterns for every team, updated several times a day.
See South American leagues freeHow these figures are worked out
Every figure is counted from finished league matches in the SoccerDraws database, across all seasons we hold (almost all from 2010 onwards). Only leagues with at least 2,000 matches are included, so each figure rests on plenty of matches. Cups and friendlies are left out. A match counts as a draw when the scores are level at full time.
These are records of what has happened. They describe the past and do not predict any future match.
See the draws for every league and team
Draw rates, scores and half-time figures for more than 1,000 competitions. Free to join. No card required.
Create your free account- How common are draws in football?
- Which football leagues have the most draws?
- What is the most common draw score?
- Draws in African football leagues
- Draws in European football leagues
- Draws in South American football leagues
- Draws in Asian football leagues
- Draws in North and Central American football leagues
- Countries: England · Spain · Italy · Germany · France · Argentina · Brazil · Nigeria · South Africa · Ghana · Kenya · Egypt
- SoccerDraws home