NPFL statistics: home wins, draws and scores
Results and scores from 3,706 NPFL matches, season by season, with this season’s teams.
Home teams win 66.8% of NPFL matches, and away teams only 9.3%. Draws: 23.9%. The most common score is 1-0 (25.1% of matches).
Home win 66.8% · Draw 23.9% · Away win 9.3%
NPFL season by season
Home wins, draws and away wins in each season. Seasons are shown as in the dashboard; * is the current season so far.
| Season | Home | Draw | Away |
|---|---|---|---|
| 2027* | 56.0% | 33.9% | 10.1% |
| 2026 | 63.6% | 24.5% | 11.9% |
| 2025 | 64.2% | 24.7% | 11.1% |
| 2024 | 69.2% | 22.6% | 8.2% |
| 2023 | 53.8% | 31.3% | 14.9% |
| 2022 | 71.3% | 20.8% | 7.9% |
| 2021 | 66.6% | 24.2% | 9.2% |
| 2020 | 62.2% | 24.8% | 13.0% |
| 2019 | 62.7% | 25.8% | 11.5% |
| 2018 | 69.6% | 25.4% | 5.0% |
Any score, any team, any season: see it free in the dashboard.
The most common NPFL scores
| # | Score | Share |
|---|---|---|
| 1 | 1-0 | 25.1% |
| 2 | 2-1 | 13.6% |
| 3 | 2-0 | 13.1% |
| 4 | 1-1 | 11.3% |
| 5 | 0-0 | 10.2% |
| 6 | 3-0 | 5.2% |
| 7 | 0-1 | 4.3% |
| 8 | 3-1 | 4.0% |
Scores are home team first. Draw scores are coloured.
This season so far: most draws
109 NPFL matches played this season. Teams with at least 5 matches.
| Team | Played | Draws | Draw % |
|---|---|---|---|
| Barau FC | 11 | 7 | 64% |
| Kano Pillars | 12 | 7 | 58% |
| Rivers United | 11 | 6 | 54% |
| Ikorodu City | 11 | 5 | 46% |
| Warri Wolves | 11 | 4 | 36% |
This season so far: best home teams
| Team | Home games | Won | Win % |
|---|---|---|---|
| Bendel Insurance | 5 | 5 | 100% |
| Nasarawa United | 5 | 4 | 80% |
| Enugu Rangers | 5 | 4 | 80% |
| Shooting Stars | 6 | 4 | 67% |
| Kano Pillars | 6 | 4 | 67% |
This season so far: best away teams
| Team | Away games | Won | Win % |
|---|---|---|---|
| Sporting Lagos | 6 | 3 | 50% |
| Enugu Rangers | 5 | 2 | 40% |
| Doma United | 4 | 1 | 25% |
| Inter Lagos | 5 | 1 | 20% |
| Niger Tornadoes | 5 | 1 | 20% |
Any score, any team, any season: see it free in the dashboard.
All seasons: the strongest home records
| Team | Home games | Won | Win % |
|---|---|---|---|
| Rivers United | 185 | 147 | 80% |
| Plateau United | 184 | 141 | 77% |
| Kano Pillars | 175 | 132 | 75% |
| Katsina United | 154 | 115 | 75% |
| Enugu Rangers | 183 | 133 | 73% |
All seasons: the teams that draw most often
| Team | Played | Draws | Draw % |
|---|---|---|---|
| Bendel Insurance | 170 | 59 | 35% |
| Bayelsa United | 132 | 40 | 30% |
| Akwa United | 321 | 88 | 27% |
| Enugu Rangers | 368 | 101 | 27% |
| Heartland | 260 | 68 | 26% |
More: draws in African football leagues.
Every Nigerian match, team and score
The dashboard filters every result by league, season, team and score (home and away, half time and full time), with draw percentages and draw step patterns for every team, updated several times a day.
See Nigerian football freeHow these figures are worked out
Every figure is counted from finished league matches in the SoccerDraws database, across all seasons we hold (almost all from 2010 onwards). Cups and friendlies are left out. Season tables show seasons with at least 100 matches; team tables for this season count teams with at least 5 matches, and all-season home records count teams with at least 50 home matches.
These are records of what has happened. They describe the past and do not predict any future match.
See the draws for every league and team
Draw rates, scores and half-time figures for more than 1,000 competitions. Free to join. No card required.
Create your free account- How common are draws in football?
- Which football leagues have the most draws?
- What is the most common draw score?
- Draws in African football leagues
- Draws in European football leagues
- Draws in South American football leagues
- Draws in Asian football leagues
- Draws in North and Central American football leagues
- Countries: England · Spain · Italy · Germany · France · Argentina · Brazil · Nigeria · South Africa · Ghana · Kenya · Egypt
- SoccerDraws home