Which football leagues have the most draws?
We ranked 246 leagues by how often their matches end level, from 1,459,902 matches since 2010.
In the most draw-heavy leagues, a third of matches end level, against 24% worldwide. The South African PSL is 4th of 246 at 33.0%. The top three are in the free dashboard.
The 25 leagues with the most draws
| # | League | Top draw | Draws | |
|---|---|---|---|---|
| 1–3 | 🔒 The top three are in the dashboard. Sign up free to see them | |||
| 4 | Premier Soccer LeagueSouth Africa | 1-1 | 33.0% | |
| 5 | Premier LeagueEgypt | 1-1 | 32.9% | |
| 6 | Premier Soccer LeagueZimbabwe | 0-0 | 32.9% | |
| 7 | Primera NacionalArgentina | 0-0 | 32.8% | |
| 8 | Primera B MetropolitanaArgentina | 0-0 | 32.7% | |
| 9 | Ligue HaïtienneHaiti | 0-0 | 32.4% | |
| 10 | Iraqi LeagueIraq | 1-1 | 32.4% | |
| 11 | Serie BItaly | 1-1 | 32.4% | |
| 12 | Botola ProMorocco | 1-1 | 32.3% | |
| 13 | FKF Premier LeagueKenya | 0-0 | 32.1% | |
| 14 | Super LeagueZambia | 0-0 | 31.8% | |
| 15 | Elite OneCameroon | 0-0 | 31.7% | |
| 16 | Primera CArgentina | 0-0 | 31.5% | |
| 17 | Serie C - Girone BItaly | 1-1 | 31.4% | |
| 18 | Ligue 3France | 1-1 | 31.0% | |
| 19 | Serie CBrazil | 1-1 | 30.9% | |
| 20 | Championnat NationalBenin | 0-0 | 30.9% | |
| 21 | 1st DivisionSouth Africa | 1-1 | 30.9% | |
| 22 | Torneo Federal AArgentina | 1-1 | 30.7% | |
| 23 | Serie C - Girone AItaly | 1-1 | 30.4% | |
| 24 | Liga Profesional ArgentinaArgentina | 1-1 | 30.0% | |
| 25 | Primera AColombia | 1-1 | 29.9% | |
"Top draw" is the league's most common draw score. Tap any league to see all its scores, seasons and teams in the dashboard.
Draws in African leagues
Africa is home to many of the most draw-heavy leagues in the world. Here are the African leagues in our ranking, with their position out of 246.
| # | League | Draws |
|---|---|---|
| 4 | Premier Soccer LeagueSouth Africa | 33.0% |
| 5 | Premier LeagueEgypt | 32.9% |
| 6 | Premier Soccer LeagueZimbabwe | 32.9% |
| 12 | Botola ProMorocco | 32.3% |
| 13 | FKF Premier LeagueKenya | 32.1% |
| 14 | Super LeagueZambia | 31.8% |
| 15 | Elite OneCameroon | 31.7% |
| 20 | Championnat NationalBenin | 30.9% |
| 21 | 1st DivisionSouth Africa | 30.9% |
| 31 | GirabolaAngola | 29.8% |
| 33 | Premier LeagueUganda | 29.6% |
| 36 | Première DivisionMali | 29.3% |
| 38 | Ligue 1Tunisia | 29.2% |
| 44 | Sudani Premier LeagueSudan | 29.1% |
| 46 | Ligi kuu BaraTanzania | 29.0% |
| 49 | Ligue 1Algeria | 28.9% |
| 67 | Premier LeagueBotswana | 27.9% |
| 99 | Premier LeagueGhana | 26.4% |
| 106 | Ligue 2Algeria | 26.3% |
| 130 | Super LeagueKenya | 25.5% |
| 168 | NPFLNigeria | 23.9% |
Nigeria's NPFL sits at 23.9% across all seasons, right on the world average. Ghana's Premier League is 26.4%.
Any score, any league, any season: see it free in the dashboard.
Where do the famous leagues rank?
Not near the top. The Premier League is 160th of 246, and La Liga is 140th.
| # | League | Draws |
|---|---|---|
| 83 | Serie ABrazil | 27.1% |
| 97 | Ligue 1France | 26.5% |
| 120 | Serie AItaly | 25.8% |
| 139 | Major League SoccerUSA | 25.2% |
| 140 | La LigaSpain | 25.1% |
| 154 | Primeira LigaPortugal | 24.5% |
| 155 | BundesligaGermany | 24.5% |
| 160 | Premier LeagueEngland | 24.3% |
| 170 | EredivisieNetherlands | 23.7% |
| 181 | Pro LeagueSaudi Arabia | 23.3% |
Any score, any league, any season: see it free in the dashboard.
Do second divisions draw more than top divisions?
Yes, in all six big football countries we checked. The second tier ends level more often every time.
| Country | Top division | 2nd division |
|---|---|---|
| EnglandPremier League · Championship | 24.3% | 26.9% |
| GermanyBundesliga · 2. Bundesliga | 24.5% | 27.8% |
| SpainLa Liga · Segunda División | 25.1% | 29.8% |
| ItalySerie A · Serie B | 25.8% | 32.4% |
| FranceLigue 1 · Ligue 2 | 26.5% | 29.9% |
| ArgentinaLiga Profesional Argentina · Primera Nacional | 30.0% | 32.8% |
Any score, any league, any season: see it free in the dashboard.
Which leagues have the fewest draws?
At the other end, only about one match in six ends level.
| # | League | Draws |
|---|---|---|
| 242 | 1. DeildFaroe Islands | 16.9% |
| 243 | First LeagueArmenia | 16.0% |
| 244 | 1. LigaLatvia | 14.8% |
| 245 | Brisbane Premier LeagueAustralia | 14.7% |
| 246 | 2. DivisionBelarus | 14.3% |
See all 246 leagues, and every score in them
The dashboard has every league on this page and more than 1,000 competitions in all: any score (0-0, 1-1, 2-2 and the rest), any season, every team, with draw percentages and draw step patterns match by match.
See all 246 leagues freeHow these figures are worked out
Every figure is counted from finished league matches in the SoccerDraws database, across all seasons we hold (almost all from 2010 onwards). Only leagues with at least 2,000 matches are ranked, so that each figure rests on plenty of matches. Cups and friendlies are left out.
A match counts as a draw when the scores are level at full time. The worldwide 24% counts every match in the database.
These are records of what has happened. They describe the past and do not predict any future match.
See the draws for every league and team
Draw rates, scores and half-time figures for more than 1,000 competitions. Free to join. No card required.
Create your free account- How common are draws in football?
- Which football leagues have the most draws?
- What is the most common draw score?
- Draws in African football leagues
- Draws in European football leagues
- Draws in South American football leagues
- Draws in Asian football leagues
- Draws in North and Central American football leagues
- Countries: England · Spain · Italy · Germany · France · Argentina · Brazil · Nigeria · South Africa · Ghana · Kenya · Egypt
- SoccerDraws home